Products
Solutions
Resources
9977 N 90th Street, Suite 250 Scottsdale, AZ 85258 | 1-800-637-7496
© 2024 InEight, Inc. All Rights Reserved | Privacy Statement | Terms of Service | Cookie Policy | Do not sell/share my information
The enhanced column management tools in the Issue, PCO, and CCO logs provide an efficient way to choose and arrange columns in the grids. The column management feature lets you add or remove columns in the locked sections and remove columns if they are not needed.
To manage columns on a log, click the Manage columns icon in the toolbar to open the Column selector builder.
Use these sections and tools to help you organize columns in the Issue, PCO, and CCO log grids:
| Item | Description |
|---|---|
| 1 | The Available columns section shows all the columns to choose from that are not currently used in the grid. |
| 2 | The Selected columns section shows all columns that currently show in the grid and their order. |
| 3 | The Search feature lets you search the available columns or the selected columns for a field. |
| 4 | The Move up and Move down icons are enabled when one or more columns are selected in the Selected columns section. Click an icon to move the selected column up or down in the list |
| 5 | The Transfer to and Transfer from icons are enabled when one or more items are selected in the Available columns or Selected columns section, respectively. Click the Transfer to icon to move the selected columns from the Available columns section to the Selected columns section. Click the Transfer from icon to move the selected columns from the Selected columns section to the Available columns section. |
| 6 | The Transfer all to and Transfer all from icons let you transfer all columns to the Selected columns section to the Available columns section, respectively. |
| 7 | All columns listed above the Locked section indicator are locked and remain stationary as you scroll left or right. Columns listed below the locked center are unlocked and scroll left or right. You can use the Move up arrows, or you can drag and drop to move columns from the unlocked section to the locked section. |
Click Save to apply the changes. The changes are saved for as long as you are on the log. To save the column arrangement as a view, expand the View drop-down menu, and then select Save view as.
Additional Information
9977 N 90th Street, Suite 250 Scottsdale, AZ 85258 | 1-800-637-7496
© 2024 InEight, Inc. All Rights Reserved | Privacy Statement | Terms of Service | Cookie Policy | Do not sell/share my information